RESIDENTIAL
![]()
*click on images for larger pic
![]() |
MLS# 49994 | Rockbridge Co. | $ 199,900. |
| BRS: 3 | Baths: 2 | TXS: 961.40 | |
| LOT: 6.47ac | Finished SF: | 2128 |
|
|
MLS# 51653 | Rockingham Co. | $174,900. |
| BRS: 3 | Baths: 1 | TXS: $595. | |
| LOT: .77 ac | Finished SF: | 1300 |
|
|
MLS# 51091 | Augusta Co. | $ 170,000. |
| BRS: 3 | Baths: 2 | TXS: 906.54 | |
| LOT: 2.11ac | Finished SF: | 1888 |
![]() |
MLS# 50332 | Rockbridge Co. | $169,900. |
| BRS: 3 | Baths: 2 | TXS: $612.95 | |
| LOT: 0.5 acre | Finished SF: | 1938 |
![]() |
MLS# 50943 | Rockbridge Co. | $ 169,900. |
| BRS: 3 | Baths: 2 | TXS: 501.60 | |
| LOT: 9.0 ac | Finished SF: | 1593 |
|
|
MLS# 49327 | Staunton | $ 164,900. |
| BRS: 3 | Baths: 2 | TXS: $1390.86 | |
| LOT: 0.33 ac | Finished SF: | 1641 |
![]() |
MLS# 50019 | Staunton | $ 146,900. |
| BRS: 3 | Baths: 1.5 | TXS: $796.32 | |
| LOT: 0.018 ac | Finished SF: | 1240 |
![]() |
MLS# 50863 | Staunton | $146,900. |
| BRS: 2 | Baths: 1 | TXS: $1198.35 | |
| LOT: 54x150 | Finished SF: | 1185 |